| Sl No. | Student Name | Admission No. | TC No. | TC issue Date | last class | 
|---|---|---|---|---|---|
| 1 | Meena | 1776 | 49759 | 27/03/2025 | V | 
| 2 | AARYA GUPTA | 1886 | 49757 | 26/03/2025 | V | 
| 3 | VEDANSH SINGH GOUR | 840 | 49760 | 28/03/2025 | XI | 
| 4 | MUKUL PAWAR | 887 | 49762 | 28/03/2025 | IX | 
| 5 | SARTHAK SURYAVANSHI | 884 | 49761 | 28/03/2025 | IX | 
| 6 | NAMAN CHOUDHARY | 1260 | 49763 | 28/03/2025 | IX | 
| 7 | ABHISHANKAR GARG | 1098 | 49765 | 28/03/2025 | XI | 
| 8 | SHIVANSH RATHOUR | 2370 | 49764 | 28/03/2025 | BALVATIKA-3 | 
| 9 | PRIYANSH LARIYA | 1282 | 49767 | 28/03/2025 | IX | 
| 10 | SIDDHI RAIKWAR | 1285 | 49769 | 29/03/2025 | IX | 
| 11 | MEGHNA CHOUDHARY | 1101 | 49768 | 29/03/2025 | IX | 
| 12 | NAMAN PATHROL | 939 | 49771 | 29/03/2025 | IX | 
| 13 | PRINCE SEN | 1286 | 49770 | 29/03/2025 | IX | 
| 14 | KRISHNA SHARMA | 1020 | 49772 | 29/03/2025 | IX | 
| 15 | YASHWANT GOUND | 1200 | 49774 | 29/03/2025 | IV | 
| 16 | ANAY SAHU | 1432 | 49773 | 29/03/2025 | VIII | 
| 17 | SIMRAN I DANGI | 2453 | 49775 | 29/03/2025 | XI | 
| 18 | ANUSHKA SAHU | 1562 | 49778 | 01/04/2025 | VII | 
| 19 | DISHA CHOURASIYA | 1364 | 49776 | 01/04/2025 | XI | 
| 20 | ABHINAV KHARE | 1907 | 49777 | 01/04/2025 | VI | 
| 21 | VANYA SAHU | 2365 | 49779 | 08/04/2025 | I | 
| 22 | PRAGYA SAHU | 1433 | 49780 | 08/04/2025 | IX | 
| 23 | SHREYANSH DUBEY | 1172 | 49783 | 09/04/2025 | XI | 
| 24 | ANVI SHRIVASTAVA | 836 | 49786 | 24/04/2025 | XI | 
| 25 | DIVYANSHI PATEL | 2389 | 49784 | 21/04/2025 | BALVATIKA-3 | 
| 26 | ARHAM JAIN | 2409 | 49787 | 26/04/2025 | I | 
| 27 | SUDIKSHA DAKSH | 851 | 49788 | 26/04/2025 | XI | 
| 28 | ZOYA MANSUREE | 2155 | 49789 | 01/05/2025 | III | 
| 29 | ARNAVI MANIK | 2391 | 49790 | 02/08/2025 | III | 
| 30 | ARTHAV KUMAR | 2390 | 49791 | 02/08/2025 | IX | 
| 31 | VAIBHAV CHOUBEY | 814 | 49792 | 02/08/2025 | XI | 
| 32 | MISTHI CHOURASIA | 2089 | 49793 | 02/08/2025 | III | 
| 33 | SHUBH SHRIVASTAVA | 970 | 49781 | 08/04/2025 | IX | 
| 34 | AANADI RAJ SINGH THAKUR | 2131A | 49795 | 16/05/2025 | IX | 
| 35 | SUDHARSHAN VERMA | 1263 | 49797 | 22/05/2025 | X | 
| 36 | MEGHA PRAJAPATI | 1091 | 49798 | 22/05/2025 | X | 
| 37 | TAPASYA PRAJAPATI | 1675 | 49799 | 23/05/2025 | X | 
| 38 | ANSHUL VAIDHYA | 1341 | 49800 | 23/05/2025 | V | 
| 39 | NISHA GOUND | 907 | 55101 | 27/05/2025 | X | 
| 40 | SNEHA LODHI | 924 | 55102 | 29/05/2025 | X | 
| 41 | SAMRIDDHI BADONIYA | 900 | 55103 | 29/05/2025 | X | 
| 42 | YASHICA VERMA | 815 | 55104 | 29/05/2025 | X | 
| 43 | MAHIMA THAKUR | 897 | 55105 | 29/05/2025 | X | 
| 44 | RAJSHREE MISHRA | 847 | 55106 | 29/05/2025 | X | 
| 45 | ANSH BILTHARE | 1779 | 55107 | 29/05/2025 | X | 
| 46 | SUBHRAA NANDINI SAHOO | 2458 | 55108 | 31/05/2025 | II | 
| 47 | Yashna Chanchal | 2303 | 49758 | 26/03/2025 | III | 
| 48 | Dhruv Yadav | 2585 | 55178 | 27/06/2025 | X | 
| 49 | Kritika More | 2462 | 55179 | 27/06/2025 | I | 
| 50 | Yash Lodhi | 2582 | 55180 | 27/06/2025 | II | 
| 51 | G Mallikarjun Dubey | 1822 | 55181 | 27/06/2025 | V | 
| 52 | Anay Soni | 2241 | 55182 | 27/06/2025 | III | 
| 53 | Hardik Jat | 2592 | 55183 | 02/07/2025 | X | 
| 54 | Mayank Daryani | 2605 | 55184 | 02/07/2025 | X | 
| 55 | 55185 | ||||
| 56 | Aadhya Pathak | 2521 | 55186 | 02/07/2025 | I | 
| 57 | Devpratap Rajput | 1262 | 55187 | 02/07/2025 | X | 
| 58 | Sandeep Jatav | 1261 | 55188 | 04/07/2025 | X | 
| 59 | Palak Daryani | 2606 | 55189 | 07/07/2025 | X | 
| 60 | Samriddhi Gupta | 1774 | 55190 | 16/07/2025 | VI | 
| 61 | Aradhya Thakur | 2457 | 55191 | 16/07/2025 | II | 
| 62 | Anushka Chouhan | 1480 | 55192 | 16/07/2025 | X | 
| 63 | Ayansh Singh Rajput | 2483 | 55193 | 16/07/2025 | II | 
| 64 | Ayush Maharshi | 2354 | 55194 | 17/07/2025 | II | 
| 65 | Abheesht Siddha Soni | 945 | 55195 | 17/07/2025 | IX | 
| 66 | Annu Raj | 2165 | 55196 | 19/07/2025 | III | 
| 67 | Aadarsh Mishra | 2007 | 55197 | 21/07/2025 | IV | 
| 68 | Taniya Shilpkar | 932 | 55198 | 24/07/2025 | IX | 
| 69 | Yashwant Patel | 987 | 55199 | 27/07/2025 | IX | 
| 70 | Ramkrishn Vishwakarma | 1373 | 55200 | 24/07/2025 | VIII | 
| 71 | Aishani Singh | 1024 | 55213 | 30.08.2025 | X | 
| 72 | Abhinesh Singh | 1816 | 55214 | 30.08.2025 | V | 
