| Class | Number of Section/se | Authorised Capacity | Total Students Enrolled | Boys | Girls | S.C. | S.T. | O.B.C. | P.H. | GEN | GEN Minority [Inc. Muslim] | Last Updated | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balvatik-III | 1 | 40 | 32 | 17 | 15 | 5 | 2 | 13 | 1 | 11 | 0 | 23/07/2024 | 
| I | 2 | 40 | 73 | 36 | 37 | 12 | 4 | 32 | 2 | 21 | 1 | 23/07/2024 | 
| II | 2 | 40 | 78 | 43 | 35 | 14 | 4 | 39 | 22 | 19 | 0 | 23/07/2024 | 
| III | 2 | 40 | 76 | 43 | 33 | 12 | 2 | 39 | 1 | 21 | 1 | 23/07/2024 | 
| IV | 2 | 40 | 84 | 47 | 37 | 13 | 4 | 35 | 3 | 28 | 1 | 23/07/2024 | 
| V | 2 | 40 | 74 | 38 | 36 | 16 | 4 | 26 | 1 | 27 | 0 | 23/07/2024 | 
| VI | 2 | 40 | 77 | 41 | 36 | 13 | 3 | 28 | 1 | 31 | 1 | 23/07/2024 | 
| VII | 2 | 40 | 79 | 44 | 35 | 18 | 3 | 29 | 0 | 29 | 0 | 23/07/2024 | 
| VIII | 2 | 40 | 75 | 43 | 32 | 11 | 2 | 32 | 0 | 25 | 5 | 23/07/2024 | 
| IX | 2 | 40 | 98 | 59 | 39 | 20 | 3 | 34 | 2 | 37 | 2 | 23/07/2024 | 
| X | 2 | 40 | 74 | 36 | 38 | 16 | 3 | 31 | 0 | 22 | 2 | 23/07/2024 | 
| XI-Science | 1 | 40 | 42 | 20 | 22 | 5 | 3 | 20 | 0 | 13 | 1 | 23/07/2024 | 
| XI-Commerce | 1 | 40 | 26 | 16 | 10 | 2 | 2 | 8 | 0 | 10 | 4 | 23/07/2024 | 
| XII-Science | 1 | 40 | 32 | 17 | 15 | 5 | 1 | 14 | 0 | 8 | 4 | 23/07/2024 | 
| XII-Commerce | 1 | 40 | 26 | 11 | 15 | 33 | 2 | 10 | 0 | 10 | 1 | 23/07/2024 | 
