| Class | Number of Section | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 | Category 6 | Total | 
|---|---|---|---|---|---|---|---|---|
| Balvatika-III | 1 | 3 | 3 | 18 | 0 | 8 | 0 | 32 | 
| I | 2 | 9 | 7 | 41 | 2 | 14 | 0 | 73 | 
| II | 2 | 1 | 0 | 45 | 5 | 25 | 0 | 76 | 
| III | 2 | 1 | 0 | 45 | 5 | 25 | 0 | 76 | 
| IV | 2 | 3 | 7 | 45 | 6 | 23 | 0 | 84 | 
| V | 2 | 2 | 5 | 45 | 7 | 15 | 0 | 74 | 
| VI | 2 | 3 | 5 | 44 | 5 | 20 | 0 | 77 | 
| VII | 2 | 3 | 4 | 50 | 2 | 20 | 0 | 79 | 
| VIII | 2 | 5 | 2 | 41 | 1 | 26 | 0 | 75 | 
| IX | 2 | 10 | 4 | 33 | 5 | 46 | 0 | 98 | 
| X | 2 | 2 | 2 | 37 | 4 | 29 | 0 | 74 | 
| XI-Science | 1 | 3 | 1 | 22 | 5 | 11 | 0 | 42 | 
| XI-Commerce | 1 | 3 | 2 | 6 | 0 | 15 | 0 | 26 | 
| XII-Science | 1 | 1 | 0 | 17 | 2 | 12 | 0 | 32 | 
| XII-Commerce | 1 | 0 | 0 | 10 | 0 | 16 | 0 | 26 | 
