| Vacancy class | Number of Section | Present Enrollment | Fresh admission available | 
|---|---|---|---|
| Balvatika-III | 1 | NIL | NIL | 
| I | 2 | NIL | NIL | 
| II | 2 | 80 | 6 | 
| III | 2 | 75 | NIL | 
| IV | 2 | 86 | 5 | 
| V | 2 | 76 | NIL | 
| VI | 2 | 79 | 3 | 
| VII | 2 | 79 | 1 | 
| VIII | 2 | 75 | 1 | 
| IX | 2 | 91 | NIL | 
| X | 2 | 75 | 16 | 
| XI-Science | 1 | NIL | NIL | 
| XI-Commerce | 1 | NIL | NIL | 
| XII-Science | 1 | 32 | 14 | 
| XII-Commerce | 1 | 26 | 20 | 
